Feature:
*Core material and grade: Fe-based amorphous alloy,1k101
*High saturation induction.high satured current,small core volume
*RecNAngular core frame. Easy to mount coils
*Excellent DC-bias characteristics.

Feature:
*Core material and grade: Fe-based amorphous alloy,1k101
*High saturation induction.high satured current,small core volume
*RecNAngular core frame. Easy to mount coils
*Excellent DC-bias characteristics.
Application:
*Output smooth filter choke for switched mode power supply
*PFC boost choke for solar inverters, EV charging pile,
*AC inverter choke. For PV inverters, APF
Performance:
| Saturation Flux Density Bs' | 1.56T | Hardness Hv | 960 kg/mm2 |
| Curie Temperature Tc | 410℃ | Resistivity r | 130 μΩ.cm |
| CrysNAllization Temperature Tx | 500℃ | Density | 7.18g/cm3 |
| Magnetostriction lS | 27×10-6 | Core loss Ps (@16KHz,37mT) | <1.0w/Kg |
| Item/Material | Si-steel | Mn-zn | Amorphous Toroid | Amorphous | High Flux | MPP | Sendust | FeSi powder |
| (gapped) | Ferrite | Gap 100ui | Cut-core | Powder | Powder | Powder | 60ui | |
| 100ui | Gap 60ui | 100ui | 60ui | 60ui | 60ui | |||
| Saturation induction Bs(T) | 2 | 0.45 | 1.56 | 1.56 | 1.5 | 0.75 | 1.05 | 1.6 |
| Permeability range ui | 50-500 | 20-100 | 50-300 | 50-300 | 26-150 | 14-550 | 26-125 | 26-90 |
| DC bias change (uo/ui) @100Oe | 87% | 6% | 87% | 90% | 78% | 55% | 48% | 73% |
| Core loss Ps(mW/cc) @50khz/0.1T | bad | 15 | 300 | 300 | 270 | 160 | 290 | 580 |
| Curie temp. Tc (℃) | 750 | 220 | 410 | 410 | 500 | 450 | 500 | 700 |
| Operating frequency range(KHz) | <1 | <500 | <50 | <50 | <300 | <200 | <50 |





Contact: jason
Phone: 13536679626
E-mail: jason.chen@genyond.net
Whatsapp:8613536679626
Add: High-tech Zone,Nanhai District,Foshan,Guangdong,China